
Oxen Hill Farm Wholesale Catalogue – JAN 2026
We are certified USDA Organic through Baystate Organic Certifiers and have Harmonized GAP+ certificate through the USDA. Oxen Hill Farm is an 11th generation Organic produce farm in North Central CT.
Orders or questions? Please email farmer@oxenhillfarm.com
![]() | ![]() | ![]() | ||
| PRODUCT CATEGORY | SPECIFIC PRODUCT NAME | UPC OR PLU PROVIDED | # OF UNITS IN CASE | LB OR EACH |
| SWEET POTATO | ||||
| ORGANIC LOOSE SWEET POTATOES, ORANGE SKIN | #94817 | 40 | LB | |
| ORGANIC LOOSE SWEET POTATOES, RED SKIN | #94817 | 40 | LB | |
| ORGANIC BAGGED SWEET POTATO, 3LB MESH BAG | 859166005110 | 12 | EACH | |
![]() | MICROWAVE STEAMER BAG ORGANIC MINI SWEET POTATOES, 1.5LBS | 859166005783 | 20 | EACH |
| Organic Mini Purple Sweet Potatoes, 1.5lb MESH bag | 20 | EACH | ||
| ORGANIC PURPLE “STOKES” SWEET POTATOES | #94822 | 40 | LB | |
| Organic Murasaki Japanese (purple skin, white flesh) Sweet Potatoes | 40 | LB | ||
| HARD/WINTER SQUASH | ||||
| ORGANIC BUTTERNUT WINTER SQUASH | #94759 | 38 | LB | |
| ORGANIC KABOCHA WINTER SQUASH | #94769 | 38 | LB | |
| ORGANIC GOLDEN BUTTA BOWL (ORANGE BUTTERCUP) | 38 | LB | ||
| ORGANIC ACORN WINTER SQUASH | #94750 | 38 | LB | |
| ORGANIC SPAGHETTI WINTER SQUASH | #94776 | 38 | LB | |
| LEAFY GREENS | ||||
| ORGANIC BABY BOK CHOY, LOOSE | 20 | LB | ||
| ORGANIC BOK CHOY, LARGE, LOOSE | 35 | LB | ||
| ORGANIC SWISS CHARD, RAINBOW BUNCHES | 859166005745 | 24 | EACH | |
| ORGANIC DANDELION GREENS, BUNCHED | 24 | EACH | ||
| ORGANIC PARSLEY, FLAT BUNCHED | 30 | EACH | ||
| ORGANIC KALE, GREEN CURLY BUNCHED | 859166005684 | 24 | EACH | |
| ORGANIC KALE, LACINATO BUNCHED | 859166005738 | 24 | EACH | |
| ORGANIC KALE, RED CURLY BUNCHED | 24 | EACH | ||
| ORGANIC LETTUCE, GREEN LEAF | 859166005301 | 24 | EACH | |
| ORGANIC LETTUCE, RED LEAF | 859166005714 | 24 | EACH | |
| ORGANIC LETTUCE, GREEN ROMAINE | 859166005318 | 24 | EACH | |
| CABBAGE | ||||
| ORGANIC CABBAGE, GREEN LOOSE | 45 | LB | ||
| ORGANIC CABBAGE, RED LOOSE | 45 | LB | ||
| BROCCOLI | ||||
| ORGANIC BROCCOLI, CROWNS , LOOSE | 25 | LB | ||
| COLLARDS | ||||
| ORGANIC COLLARDS BUNCHES | 859166005752 | 24 | EACH | |
| RADISHES | ||||
| ORGANIC RADISHES, RED BUNCHED | 30 | EACH | ||
| ORGANIC WATERMELON RADISH, LOOSE | 12 | LB | ||
| SUMMER SQUASH/ZUCCHINI | ||||
| ORGANIC SUMMER SQUASH, YELLOW (1/2 BUSHEL) | 20 | LB | ||
| ORGANIC ZUCCHINI SQUASH, GREEN (1/2 BUSHEL) | 20 | LB | ||
| CUCUMBERS | ||||
| ORGANIC CUCUMBER, SLICING (1 1/9 BUSHEL) | 50 | LB | ||
| ORGANIC CUCUMBER, PICKLING (1/2 BUSHEL) | 20 | LB | ||
| PEPPERS, SWEET | ||||
| ORGANIC PEPPERS, FRYERS ASSORTED | 30 | LB | ||
| ORGANIC PEPPERS, DARK GREEN BELL | 30 | LB | ||
| ORGANIC PEPPERS, LUNCHBOX SWEET SNACK (1.5 QT CLAMSHELL) | 18 | EACH | ||
| ORGANIC PEPPER, PURPLE BELL | 25 | LB | ||
| PEPPERS, HOT | ||||
| ORGANIC PEPPERS, POBLANO 1/2 BUSHEL | 12 | LB | ||
| ORGANIC PEPPERS, JALEPENO 1/2 BUSHEL | 12 | LB | ||
| ORGANIC PEPPERS, CAYENNE 1/2 BUSHEL | 12 | LB | ||
| ORGANIC PEPPERS, HUNGARIAN HOT WAX 1/2 BUSHEL | 12 | LB | ||
| EGGPLANTS | ||||
| ORGANIC EGGPLANT, BLACK ITALIAN | 30 | LB | ||
| ORGANIC EGGPLANT, SPECIALTY (GRAFFITI OR light purple round) | 30 | LB | ||
| ORGANIC EGGPLANT, ASIAN | 30 | LB | ||
| TOMATOES | ||||
| ORGANIC TOMATOES, MIXED CHERRY COLORS IN PINTS | 12 | EACH | ||
| ORGANIC TOMATOES, RED CHERRY IN PINTS | 12 | EACH | ||
| ORGANIC TOMATOES, HEIRLOOM MIXED VARIETY – FLAT | 10 | LB | ||
| ORGANIC TOMATOES, RED SLICERS | 20 | LB | ||
| ONIONS | ||||
| ORGANIC ONIONS, RED LOOSE | 50 | LB | ||
| YELLOW ONIONS, ORGANIC 3LB BAG | 859166005769 | 12 | EACH | |
| RED ONIONS, ORGANIC 3LB BAG | 859166005776 | 12 | EACH | |
| ORGANIC ONIONS, SWEET YELLOW LOOSE | 50 | LB | ||
| BEANS | ||||
| ORGANIC BEANS, GREEN – LOOSE | 28 | LB | ||
| ORGANIC BEANS, YELLOW WAX – LOOSE | 28 | LB | ||
| ORGANIC BEANS, PURPLE -LOOSE | 28 | LB | ||
| TURNIP/RUTABAGA | ||||
| ORGANIC PURPLE-TOP TURNIP, LOOSE | 40 | LB | ||
| ORGANIC RUTABAGA, LOOSE | 40 | LB | ||
| CARROTS | ||||
| ORGANIC CARROTS, 50 LB LOOSE | 50 | LB |
Archives
Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |



